Board | Home | Kynoch | Solihull | Away | |
---|---|---|---|---|---|
1 (W) | 1500 (1574) | B Kelertas, Rokas | 0 - 1 | G Warden, Mike | 1580 (1527) |
2 (B) | 1453 (1453) | B Billows, Donald | 0 - 1 | G Wilson, Joseph | 1500 (1438) |
3 (W) | 1309 (1319) | G Norton, Aaron | 1 - 0 | B Sailsbury, Joshua | 1408 (1336) |
4 (B) | 1376 (1376) | B Jones, Reg | ½ - ½ | G Wood, Penny A | 1375 (1331) |
Adjustment | 2½ - -2½ | ||||
Total | 5638 | 4 - 0 | Total | 5863 | |
Board | Home | Kynoch | Solihull | Away | |
1 (B) | 1500 (1574) | B Kelertas, Rokas | 1 - 0 | G Warden, Mike | 1580 (1527) |
2 (W) | 1453 (1453) | B Billows, Donald | 1 - 0 | G Wilson, Joseph | 1500 (1438) |
3 (B) | 1309 (1319) | G Norton, Aaron | 0 - 1 | B Sailsbury, Joshua | 1408 (1336) |
4 (W) | 1376 (1376) | B Jones, Reg | 0 - 1 | G Wood, Penny A | 1375 (1331) |
Adjustment | 2 - -2 | ||||
Total | 5638 | 4 - 0 | Total | 5863 |
Last update BDCLRecords Fri 2nd Aug 2024 13:59. Reported by BDCLRecords Wed 31st Jul 2024 02:07. Verified By
Comments
alanw
Mon, 29/07/2024 - 22:11
Permalink
Press / Admin Comment
Kynoch board 1 new player is Rokas Kelertas est 1500
alanw
Wed, 31/07/2024 - 02:11
Permalink
Solihull Exceeded Section Limit
Having checked the May Original Grades. (Blue), Solihuul have unfortunately fell foul of the section Limit