Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2018-12-31 | 067A (1305) | N Wright, Philip | 1 - 0 | B Fields, Adam | 084F (1416) |
2 | 2018-12-31 | 029R () | N Hind, Richard | 1 - 0 | N Cross, Josh | 040L (1679) |
3 | 2018-12-31 | 040L (1679) | N Cross, Josh | 0 - 1 | N Hind, Richard | 029R () |
4 | 2018-12-31 | 072R (1283) | N Hall, Les | 0 - 1 | B Nienaber, Kobus | 075L (1485) |
5 | 2018-12-31 | 075L (1485) | B Nienaber, Kobus | 1 - 0 | N Hall, Les | 072R (1283) |
6 | 2018-12-31 | 065E (1699) | G Michalek, Lukasz | 1 - 0 | N Cross, Josh | 040L (1679) |
7 | 2018-12-31 | 084R (1558) | N Gardner, Nigel | 0 - 1 | B Nienaber, Kobus | 075L (1485) |
8 | 2018-12-31 | 075L (1485) | B Nienaber, Kobus | 0 - 1 | N Gardner, Nigel | 084R (1558) |
9 | 2018-12-31 | 084R (1558) | N Gardner, Nigel | 0 - 1 | N Sayers, Dylan | 084R () |
10 | 2018-12-31 | 084R () | N Sayers, Dylan | 0 - 1 | N Gardner, Nigel | 084R (1558) |
11 | 2018-12-31 | 065E (1699) | G Michalek, Lukasz | 1 - 0 | N Haack, Reinhard | 070L (1287) |
12 | 2018-12-31 | 040L (1679) | N Cross, Josh | 0 - 1 | G Michalek, Lukasz | 065E (1699) |
13 | 2018-12-31 | 084R () | N Sayers, Dylan | 1 - 0 | N Haack, Reinhard | 070L (1287) |
14 | 2018-12-31 | 070L (1287) | N Haack, Reinhard | 1 - 0 | B Keenan, Michael | 070L (1326) |
15 | 2018-12-31 | 070L (1326) | B Keenan, Michael | 0 - 1 | N Haack, Reinhard | 070L (1287) |
16 | 2018-12-31 | 070L (1287) | N Haack, Reinhard | 0 - 1 | N Duale, Abdi | 000 () |
17 | 2018-12-31 | 000 () | N Duale, Abdi | 1 - 0 | N Haack, Reinhard | 070L (1287) |
18 | 2018-12-31 | 070L (1287) | N Haack, Reinhard | 1 - 0 | N Hall, Les | 072R (1283) |
19 | 2018-12-31 | 072R (1283) | N Hall, Les | 1 - 0 | N Haack, Reinhard | 070L (1287) |
20 | 2018-12-31 | 075L (1485) | B Nienaber, Kobus | 0 - 1 | B Fields, Adam | 084F (1416) |
21 | 2018-12-31 | 084F (1416) | B Fields, Adam | 1 - 0 | B Nienaber, Kobus | 075L (1485) |
22 | 2018-12-31 | 065E (1699) | G Michalek, Lukasz | 0 - 1 | N Gardner, Nigel | 084R (1558) |
23 | 2018-12-31 | 084R (1558) | N Gardner, Nigel | 0 - 1 | G Michalek, Lukasz | 065E (1699) |
24 | 2018-12-31 | 040L (1679) | N Cross, Josh | 0 - 1 | N Gardner, Nigel | 084R (1558) |
25 | 2018-12-31 | 084R (1558) | N Gardner, Nigel | 0 - 1 | N Cross, Josh | 040L (1679) |
26 | 2018-12-31 | 072R (1283) | N Hall, Les | 1 - 0 | G Michalek, Lukasz | 065E (1699) |
27 | 2018-12-31 | 065E (1699) | G Michalek, Lukasz | 0 - 1 | N Hall, Les | 072R (1283) |
28 | 2018-12-31 | 070L (1287) | N Haack, Reinhard | 0 - 1 | G Michalek, Lukasz | 065E (1699) |
29 | 2018-12-31 | 040L (1679) | N Cross, Josh | 0 - 1 | B Nienaber, Kobus | 075L (1485) |
30 | 2018-12-31 | 075L (1485) | B Nienaber, Kobus | 1 - 0 | N Cross, Josh | 040L (1679) |
31 | 2018-12-31 | 084F (1416) | B Fields, Adam | 0 - 1 | G Michalek, Lukasz | 065E (1699) |
32 | 2018-12-31 | 065E (1699) | G Michalek, Lukasz | 1 - 0 | B Fields, Adam | 084F (1416) |
33 | 2018-12-31 | 084R (1558) | N Gardner, Nigel | 1 - 0 | N Haack, Reinhard | 070L (1287) |
34 | 2018-12-31 | 070L (1287) | N Haack, Reinhard | 0 - 1 | N Gardner, Nigel | 084R (1558) |
35 | 2018-12-31 | 060L () | N Machin, Mark | 0 - 1 | G Michalek, Lukasz | 065E (1699) |
36 | 2018-12-31 | 065E (1699) | G Michalek, Lukasz | 0 - 1 | N Machin, Mark | 060L () |
37 | 2018-12-31 | 072R (1283) | N Hall, Les | ½ - ½ | N Gardner, Nigel | 084R (1558) |
38 | 2018-12-31 | 084R (1558) | N Gardner, Nigel | 0 - 1 | N Hall, Les | 072R (1283) |
39 | 2018-12-31 | 084F (1416) | B Fields, Adam | 0 - 1 | N Gardner, Nigel | 084R (1558) |
40 | 2018-12-31 | 065E (1699) | G Michalek, Lukasz | 1 - 0 | B Nienaber, Kobus | 075L (1485) |
41 | 2018-12-31 | 084R (1558) | N Gardner, Nigel | ½ - ½ | B Fields, Adam | 084F (1416) |
42 | 2018-12-31 | 075L (1485) | B Nienaber, Kobus | 1 - 0 | G Michalek, Lukasz | 065E (1699) |
43 | 2018-12-31 | 040L (1679) | N Cross, Josh | 0 - 1 | N Hall, Les | 072R (1283) |
44 | 2018-12-31 | 072R (1283) | N Hall, Les | 1 - 0 | N Cross, Josh | 040L (1679) |
45 | 2018-12-31 | 065L () | N Harrison, Ben | 0 - 1 | N Gardner, Nigel | 084R (1558) |
46 | 2018-12-31 | 084R (1558) | N Gardner, Nigel | 1 - 0 | N Harrison, Ben | 065L () |
47 | 2018-12-31 | 065E (1699) | G Michalek, Lukasz | 1 - 0 | N Harrison, Ben | 065L () |
48 | 2018-12-31 | 065L () | N Harrison, Ben | 0 - 1 | G Michalek, Lukasz | 065E (1699) |
49 | 2018-12-31 | 072R (1283) | N Hall, Les | 1 - 0 | N Harrison, Ben | 065L () |
50 | 2018-12-31 | 065L () | N Harrison, Ben | 0 - 1 | N Hall, Les | 072R (1283) |
51 | 2018-12-31 | 072R (1283) | N Hall, Les | 0 - 1 | B Fields, Adam | 084F (1416) |
52 | 2018-12-31 | 084F (1416) | B Fields, Adam | 1 - 0 | N Hall, Les | 072R (1283) |
53 | 2018-12-31 | 060L () | N Machin, Mark | 0 - 1 | N Gardner, Nigel | 084R (1558) |
Last update Steve Emmerton Wed 19th Dec 2018 10:33. Reported by David Hulme . Verified By