Board | Home | Bridge | Sheldwich | Away | |
---|---|---|---|---|---|
1 (B) | 104L | N Peak, William | 0 - 1 | N Garrett, Oli | 076D |
2 (W) | 077F | N Wills, Barnaby | 1 - 0 | G Burns, Zeno | 058L |
3 (B) | 075L | N Coker, Darren | 1 - 0 | N O'Meara, Adam | 044L |
4 (W) | 027L | G Gorman, Conor | 0 - 1 | N Coker, Felix | 035L |
Total | 283 | 2 - 2 | Total | 213 |
Last update Graeme Boxall Tue 15th Jan 2019 20:57. Reported by Graeme Boxall . Verified By Patrick Burns