Board | Home | Crewe 'D' | Newcastle 'D' | Away | |
---|---|---|---|---|---|
1 (B) | 137A (1614) | B Layhe, Neville | 0 - 1 | N Day, John R | 130A () |
2 (W) | 128A (1504) | G Barnett, Douglas J | ½ - ½ | N Clapham, Paul | 101C () |
3 (B) | 104A (1914) | G Gardiner, Harry | ½ - ½ | N Tombs, Jeffrey G | 103C () |
4 (W) | 090* (1485) | B Nienaber, Kobus | 0 - 1 | N Ashby, David E | 094E () |
Total | 459 | 1 - 3 | Total | 428 |
Last update Steve Emmerton Thu 8th Nov 2018 17:36. Reported by Les Hall . Verified By Paul Clapham
Comments
lhall
Wed, 07/11/2018 - 22:37
Permalink
Press / Admin Comment
Well played to our visitors Newcastle D, worthy winners, after a series of blunders and exchanges down, well played to our junior Harry Gardiner against another similar graded player but much more experienced, a creditable draw on board 3.