Board | Home | Alsager 'B' | Crewe 'D' | Away | |
---|---|---|---|---|---|
1 (B) | 147C (1709) | G Thomason, Alan E | 1 - 0 | B Layhe, Neville | 137A (1614) |
2 (W) | 128C () | N Brown, Stephen A | 1 - 0 | G Barnett, Douglas J | 128A (1504) |
3 (B) | 090* () | N Williams, Michael D | 0 - 1 | G Gardiner, Harry | 104A (1914) |
4 (W) | 090* (1103) | N Lightfoot, John | 0 - 1 | N Hall, Les | 090* (1283) |
Total | 455 | 2 - 2 | Total | 459 |
Last update Steve Emmerton Tue 27th Nov 2018 10:24. Reported by Les Hall . Verified By Andy Barker
Comments
stalag45
Wed, 21/11/2018 - 14:30
Permalink
A close run on boards 3 and 4
A close run on boards 3 and 4 and wins on 1 and 2 secured the draw.