Board | Home | Newcastle 'E' | Crewe 'D' | Away | |
---|---|---|---|---|---|
1 (B) | 140L () | N Odingo, Myron | ½ - ½ | G Renegade, Richard | 138A (1663) |
2 (W) | 111B () | N Shaw, Peter | ½ - ½ | G Barnett, Douglas J | 128A (1504) |
3 (B) | 104A (1437) | G Wright, Nicholas PA | 0 - 1 | G Gardiner, Harry | 104A (1914) |
4 (W) | 094E () | N Ashby, David E | 1 - 0 | N Hall, Les | 090* (1283) |
Total | 449 | 2 - 2 | Total | 460 |
Last update Steve Emmerton Thu 29th Nov 2018 01:26. Reported by Les Hall . Verified By Alberto Gissi