Board | Home | Crewe 'D' | Kidsgrove | Away | |
---|---|---|---|---|---|
1 (B) | 137A (1614) | B Layhe, Neville | ½ - ½ | B Johnson, David S | 113D (1546) |
2 (W) | 128A (1504) | G Barnett, Douglas J | 1 - 0 | B Nixon, Steven P | 099E (1375) |
3 (B) | 104A (1914) | G Gardiner, Harry | 0 - 1 | B Cook, Julian P | 090E (1352) |
4 (W) | 090* (1283) | N Hall, Les | 0 - 1 | G Crosby, Andrew | 090L (1405) |
Total | 459 | 1½ - 2½ | Total | 392 |
Last update Steve Emmerton Sun 9th Dec 2018 20:13. Reported by Les Hall . Verified By Julian Hawthorne