Board | Home | Newcastle 'E' | Fenton 'C' | Away | |
---|---|---|---|---|---|
1 (B) | 140L () | N Odingo, Myron | 1 - 0 | N Valentine, Glyn D | 145B (1658) |
2 (W) | 111B () | N Shaw, Peter | 0 - 1 | N Cross, Grenville | 107A (1509) |
3 (B) | 104A (1437) | G Wright, Nicholas PA | ½ - ½ | B Whitehurst, Derek | 101C (1469) |
4 (W) | 094E () | N Ashby, David E | 1 - 0 | B Brian, Christopher | 090* (1224) |
Total | 449 | 2½ - 1½ | Total | 443 |
Last update Steve Emmerton Tue 8th Jan 2019 18:25. Reported by Chris Brian . Verified By David Ashby