Board | Home | Fenton 'C' | Crewe 'D' | Away | |
---|---|---|---|---|---|
1 (B) | 152C (1840) | B Capatina, Kasian | 0 - 1 | G Barnett, Douglas J | 128A (1504) |
2 (W) | 107A (1509) | N Cross, Grenville | 1 - 0 | N Rhodes, Chris | 127A (1627) |
3 (B) | 093C () | N West, Robert L | 0 - 1 | G Michalek, Lukasz | 090* (1699) |
4 (W) | 090* (1224) | N Brian, Christopher | 0 - 1 | N Hall, Les | 090* (1283) |
Total | 442 | 1 - 3 | Total | 435 |
Last update Steve Emmerton Wed 30th Jan 2019 23:56. Reported by Steve Emmerton . Verified By Steve Emmerton