Board | Home | Crewe 'D' | Newcastle 'E' | Away | |
---|---|---|---|---|---|
1 (B) | 137A (1614) | B Layhe, Neville | 0 - 1 | G Willow, Hambel M | 133A (1868) |
2 (W) | 128A (1504) | G Barnett, Douglas J | ½ - ½ | G Gissi, Alberto | 119A (1636) |
3 (B) | 104A (1914) | G Gardiner, Harry | ½ - ½ | G Wright, Nicholas PA | 104A (1437) |
4 (W) | 090* (1283) | N Hall, Les | 1 - 0 | N Ashby, David E | 094E () |
Total | 459 | 2 - 2 | Total | 450 |
Last update Steve Emmerton Thu 7th Feb 2019 10:28. Reported by David Hulme . Verified By David Ashby
Comments
lhall
Thu, 07/02/2019 - 05:16
Permalink
Thanks to Newcastle for an
Thanks to Newcastle for an entertaining evening of very good quality chess, which ended in a fair result all round.
dashby
Thu, 07/02/2019 - 06:25
Permalink
Cheers :-)
Thanks for hosting Crewe. Had a great time as usual, and thanks for the drinks!