Board | Home | Kidsgrove | Crewe 'D' | Away | |
---|---|---|---|---|---|
1 (B) | 113D (1546) | B Johnson, David S | 1 - 0 | B Layhe, Neville | 137A (1614) |
2 (W) | 090E (1352) | B Cook, Julian P | ½ - ½ | G Barnett, Douglas J | 128A (1504) |
3 (B) | 090L (1405) | G Crosby, Andrew | 0 - 1 | G Gardiner, Harry | 104A (1914) |
4 (W) | 090* (1305) | B Farah, Mohammed | 0 - 1 | N Hall, Les | 090* (1283) |
Total | 383 | 1½ - 2½ | Total | 459 |
Last update Steve Emmerton Fri 15th Mar 2019 08:44. Reported by Les Hall . Verified By Julian Cook
Comments
jcook
Thu, 14/03/2019 - 20:56
Permalink
Confirmed
Confirmed