Board | Home | Crewe 'F' | Crewe 'E' | Away | |
---|---|---|---|---|---|
1 (B) | 084F (1416) | B Fields, Adam | 0 - 1 | N Hall, Les | 080A (1283) |
2 (W) | 070L (1485) | B Nienaber, Kobus | 0 - 1 | N Haack, Reinhard | 070L (1287) |
3 (B) | 067A (1305) | N Wright, Philip | 0 - 1 | G Michalek, Lukasz | 065L (1699) |
4 (W) | 029D () | N Hind, Richard | 0 - 1 | N Cross, Josh | 040L (1679) |
Total | 250 | 0 - 4 | Total | 255 |
Last update Steve Emmerton Tue 9th Oct 2018 00:30. Reported by Nigel Gardner . Verified By Dave Price
Comments
ngardner
Wed, 03/10/2018 - 22:13
Permalink
Press / Admin Comment
4 excellent matches to start a new season at the Mals club in Crewe. Any of the games could have gone either way but congratulations to all the evenings winners.
Carpe diem