Board | Home | Crewe 'E' | Cheddleton 'G' | Away | |
---|---|---|---|---|---|
1 (B) | 116A (1869) | G Layhe, Simon | 0 - 1 | N Abell, Colin | 122A (1490) |
2 (W) | 112A (1647) | G Price, David P | 1 - 0 | B Rose, David M | 115B (1535) |
3 (B) | 099F (1490) | G Bulbeck, Julian | ½ - ½ | G Hallen, David A | 092B (1465) |
4 (W) | 070L (1287) | N Haack, Reinhard | 1 - 0 | B Arshad, S Ali | 051B (1231) |
Total | 397 | 2½ - 1½ | Total | 380 |
Last update Steve Emmerton Thu 1st Nov 2018 16:11. Reported by David Rose . Verified By Nigel Gardner
Comments
ngardner
Wed, 31/10/2018 - 23:38
Permalink
Crewe ease home in Halloween thriller
4 good games with ebbs and flows throughout and even at the death Ali tried very hard to pull out a result with all other games finished.
Many thanks to Cheddleton for an enjoyable evening and a special mention for Julian who still managed a draw despite crashing his car on the way to the match and giving his queen away during it; trick or treat?