Board | Home | Crewe 'F' | Cheddleton 'F' | Away | |
---|---|---|---|---|---|
1 (B) | 104A (1914) | G Gardiner, Harry | ½ - ½ | G Blackburn, Sandra G | 118A (1536) |
2 (W) | 084L (1485) | B Nienaber, Kobus | 1 - 0 | B Alcock, Joseph P | 116B (1557) |
3 (B) | 065L () | N Harrison, Ben | 1 - 0 | N Brown, Joshua T | 077B () |
4 (W) | 065E (1699) | G Michalek, Lukasz | 1 - 0 | B Arshad, S Ali | 051B (1231) |
Total | 318 | 3½ - ½ | Total | 362 |
Last update Steve Emmerton Sat 16th Feb 2019 11:07. Reported by Nigel Gardner . Verified By Steve Alcock
Comments
ngardner
Wed, 13/02/2019 - 22:30
Permalink
Press / Admin Comment
An excellent night's chess at Crewe. Captain Hook and the three lost boys found the winning formula in Never Never land. A great result for Crewe's team of mainly juniors despite some last minute enforced alterations. Well done to all and thanks to Cheddleton for 4 very tight contests.