Board | Home | Crewe 'E' | Crewe 'F' | Away | |
---|---|---|---|---|---|
1 (B) | 080A (1283) | N Hall, Les | ½ - ½ | N Gardner, Nigel | 081B (1558) |
2 (W) | 084F (1416) | B Fields, Adam | 1 - 0 | G Michalek, Lukasz | 065E (1699) |
3 (B) | 070L (1287) | N Haack, Reinhard | 0 - 1 | B Keenan, Michael | 070L (1326) |
4 (W) | 040L (1679) | N Cross, Josh | 0 - 1 | N Harrison, Ben | 065L () |
Total | 274 | 1½ - 2½ | Total | 281 |
Last update Steve Emmerton Fri 18th Jan 2019 11:15. Reported by Nigel Gardner . Verified By Dave Price
Comments
ngardner
Wed, 16/01/2019 - 23:05
Permalink
Chess was the winner
4 hard fought matches with some of them being exceptionally interesting. The improvements in a number of our players are very pleasing and bode well for the future.