Board | Home | Cheddleton 'H' | Crewe 'F' | Away | |
---|---|---|---|---|---|
1 (B) | 121A (1620) | G Wootton, Stephen G | 1 - 0 | G Gardiner, Harry | 104A (1914) |
2 (W) | 119E (1615) | G Millington, David | 1 - 0 | B Fields, Adam | 089L (1416) |
3 (B) | 116A (1571) | G Fancourt, Leslie J | ½ - ½ | B Gardner, Nigel | 081B (1558) |
4 (W) | 042D (1313) | N Rose, Isabelle M | 0 - 1 | B Nienaber, Kobus | 084L (1485) |
Total | 398 | 2½ - 1½ | Total | 358 |
Last update Steve Emmerton Sat 26th Jan 2019 06:50. Reported by Caroline Mountford . Verified By Nigel Gardner
Comments
ngardner
Fri, 25/01/2019 - 23:55
Permalink
What could have been???
Whilst it was a very enjoyable match at Cheddleton it was very much a night of what ifs for the battling Crewe team. Well done to Cheddleton for a good win and well done to my team for a great showing on all 4 boards......so close and yet.......