Board | Home | Cheddleton 'F' | Crewe 'E' | Away | |
---|---|---|---|---|---|
1 (B) | 107L (1435) | N Murray-Smith, Harvey M | 0 - 1 | G Price, David P | 112A (1647) |
2 (W) | 116B (1557) | B Alcock, Joseph P | 1 - 0 | B Fields, Adam | 089L (1416) |
3 (B) | 077B () | N Brown, Joshua T | 0 - 1 | N Gardner, Nigel | 081B (1558) |
4 (W) | 051B (1231) | B Arshad, S Ali | ½ - ½ | B Keenan, Michael | 070L (1326) |
Total | 351 | 1½ - 2½ | Total | 352 |
Last update Steve Emmerton Sat 9th Feb 2019 10:00. Reported by Nigel Gardner . Verified By Robert Milner
Comments
ngardner
Fri, 08/02/2019 - 23:34
Permalink
Press / Admin Comment
An incredibly evenly matched contest on grading and so it turned out on the night. Crewe just making white advantage count on the odd boards. Many thanks to Cheddleton on yet another challenging and enjoyable evening