Board | Home | Crewe 'F' | Cheddleton 'G' | Away | |
---|---|---|---|---|---|
1 (B) | 084L (1485) | B Nienaber, Kobus | 0 - 1 | N Abell, Colin | 122A (1490) |
2 (W) | 083C (1308) | G Jelliss, George P | 0 - 1 | B Rose, David M | 115B (1535) |
3 (B) | 070L (1326) | N Keenan, Michael | 0 - 1 | B Beaumont, Allan R | 094L (1498) |
4 (W) | 065L () | N Harrison, Ben | 0 - 1 | N Rose, Isabelle M | 042D (1313) |
Total | 302 | 0 - 4 | Total | 373 |
Last update Steve Emmerton Thu 18th Apr 2019 13:05. Reported by David Rose . Verified By Nigel Gardner
Comments
ngardner
Thu, 18/04/2019 - 06:37
Permalink
Congratulations
Well done to Cheddleton on an excellent result and thanks for four closely contested games. Particularly well done to Isabelle who continues a recent run of rapidly improving form. From Crewe's perspective, I think we had our chances in each game but unfortunately didn't take them. One game to go for the F team this season, it would be nice to end with a win next Wednesday!