Board | Home | Cheddleton 'G' | Crewe 'E' | Away | |
---|---|---|---|---|---|
1 (B) | 122A (1490) | N Abell, Colin | 0 - 1 | G Layhe, Simon | 116A (1869) |
2 (W) | 110D (1683) | N Shiers, David E | 0 - 1 | G Price, David P | 112A (1647) |
3 (B) | 115B (1535) | B Rose, David M | ½ - ½ | G Bulbeck, Julian | 103L (1490) |
4 (W) | 042D (1313) | N Rose, Isabelle M | 1 - 0 | G Michalek, Lukasz | 065E (1699) |
Total | 389 | 1½ - 2½ | Total | 396 |
Last update Steve Emmerton Sat 23rd Feb 2019 03:21. Reported by David Rose . Verified By Nigel Gardner
Comments
ngardner
Fri, 22/02/2019 - 23:14
Permalink
What a match!!!!!!!!!!!
At one point Crewe were possibly looking at 4-0 against being down/under pressure on 3 boards and the top board all square. Everyone fought to the bitter end for both teams in what was another very testing but enjoyable evening in Cheddleton. A great win for us to just keep the faint title hopes flickering. Well done to all concerned.