Board | Home | Crewe 'F' | Cheddleton 'H' | Away | |
---|---|---|---|---|---|
1 (B) | 120L (1781) | B Frisher, Martin F | 1 - 0 | N Walker, Roger W | 115A (1610) |
2 (W) | 104A (1914) | G Gardiner, Harry | 1 - 0 | N Mountford, Caroline L | 115A (1604) |
3 (B) | 089L (1416) | B Fields, Adam | 0 - 1 | G Fancourt, Leslie J | 116A (1571) |
4 (W) | 081B (1558) | B Gardner, Nigel | 1 - 0 | N Jones, Jamie D | 044C () |
Total | 394 | 3 - 1 | Total | 390 |
Last update Steve Emmerton Thu 28th Mar 2019 00:33. Reported by Nigel Gardner . Verified By Caroline Mountford
Comments
ngardner
Wed, 27/03/2019 - 23:08
Permalink
Press / Admin Comment
An extremely competitive match with a couple of games going right to the wire. Many thanks to Cheddleton for a great evenings chess.