Board | Home | Stafford 'B' | Crewe 'E' | Away | |
---|---|---|---|---|---|
1 (B) | 107L () | N Prout, John | ½ - ½ | G Bulbeck, Julian | 103L (1490) |
2 (W) | 102C (1459) | B Barker, David J | ½ - ½ | G Price, David P | 112A (1647) |
3 (B) | 102C (1348) | B Topp, James | 0 - 1 | G Layhe, Simon | 116A (1869) |
4 (W) | 087B (1405) | G Evans, Peter FK | 0 - 1 | G Michalek, Lukasz | 065E (1699) |
Total | 398 | 1 - 3 | Total | 396 |
Last update Steve Emmerton Thu 25th Apr 2019 06:58. Reported by Peter Evans . Verified By Nigel Gardner
Comments
pevans
Wed, 24/04/2019 - 22:47
Permalink
Thanks to Crewe for a good
Thanks to Crewe for a good game and the pizza
ngardner
Wed, 24/04/2019 - 22:52
Permalink
Thank you for an enjoyable evening's chess in a great venue
The force was strong with young Lukasz Skywalker tonight!!