Board | Home | Yorkshire CA | Surrey CCA | Away | |
---|---|---|---|---|---|
1 (W) | 2474 (2533) | N Alsina Leal, Daniel | 1 - 0 | G Kalavannan, Koby | 2330 (2290) |
2 (B) | 0000 (2390) | G Palliser, Richard JD | ½ - ½ | G Josse, Mark | 2209 (2235) |
3 (W) | 0000 (2205) | G Townsend, M Paul | ½ - ½ | G Kalaiyalahan, Akshaya | 2212 (2247) |
4 (B) | 2239 (2243) | G Weller, Jean-Luc | ½ - ½ | G Granat, Russell G | 2219 (2239) |
5 (W) | 2222 (2084) | G Dunworth, Christopher N | 1 - 0 | N Briscoe, Chris | 2201 (2125) |
6 (B) | 2184 (2167) | G Nelson, Jonathan P | ½ - ½ | G Osborne, Marcus E | 2165 (2190) |
7 (W) | 0000 (2143) | G Lang, Adam R | ½ - ½ | G Price, Gwilym T | 2138 (2334) |
8 (B) | 2167 (2360) | N Hackner, Oskar A | 1 - 0 | G Emerson, Roger | 2181 (2170) |
9 (W) | 2214 (2141) | N Shephard, Chris CW | 1 - 0 | G Frostick, Clive A | 2113 (2170) |
10 (B) | 2134 (2144) | B Watson, Phil R | 0 - 1 | N Shepherd, Paul D | 2090 () |
11 (W) | 2120 (2222) | N Arnott, Jonathan W | 1 - 0 | P Punnett, Alan K | 2018 (2025) |
12 (B) | 2148 (2226) | N Sucikova, Svetlana | 1 - 0 | G Rosen, Daniel B | 2018 (2138) |
13 (W) | 0000 (2129) | N O'Driscoll, Kieran | ½ - ½ | G Heppell, Ian N | 1993 (1967) |
14 (B) | 2068 (2126) | G Gayson, Peter M | 0 - 1 | N Lydiard, Robert G | 2017 () |
15 (W) | 2068 (2101) | P Shaw, Peter | 1 - 0 | G Haldane, Robin W | 1993 (2081) |
16 (B) | 2058 (2144) | G Starley, Robert | 1 - 0 | G Phillips, Owen S | 1908 (1944) |
Average | 1631 | 11 - 5 | Average | 2113 |
Last update Mark Murrell Sat 13th Jul 2019 18:36. Reported by Mark Murrell . Verified By Mark Murrell