Board | Home | Lincolnshire CA | Devon CCA | Away | |
---|---|---|---|---|---|
1 (W) | 000 () | N Not Named | 1 - 0(def) | N Not Named | 000 () |
2 (B) | 000 () | N Not Named | 1 - 0(def) | N Not Named | 000 () |
3 (W) | 000 () | N Not Named | 1 - 0(def) | N Not Named | 000 () |
4 (B) | 000 () | N Not Named | 1 - 0(def) | N Not Named | 000 () |
5 (W) | 000 () | N Not Named | 1 - 0(def) | N Not Named | 000 () |
6 (B) | 000 () | N Not Named | 1 - 0(def) | N Not Named | 000 () |
7 (W) | 000 () | N Not Named | 1 - 0(def) | N Not Named | 000 () |
8 (B) | 000 () | N Not Named | 1 - 0(def) | N Not Named | 000 () |
9 (W) | 000 () | N Not Named | 1 - 0(def) | N Not Named | 000 () |
10 (B) | 000 () | N Not Named | 1 - 0(def) | N Not Named | 000 () |
11 (W) | 000 () | N Not Named | 1 - 0(def) | N Not Named | 000 () |
12 (B) | 000 () | N Not Named | 1 - 0(def) | N Not Named | 000 () |
13 (W) | 000 () | N Not Named | 1 - 0(def) | N Not Named | 000 () |
14 (B) | 000 () | N Not Named | 1 - 0(def) | N Not Named | 000 () |
15 (W) | 000 () | N Not Named | 1 - 0(def) | N Not Named | 000 () |
16 (B) | 000 () | N Not Named | 1 - 0(def) | N Not Named | 000 () |
Average | 0 | 16 - 0 | Average | 0 |
Last update Mark Murrell Sat 13th Jul 2019 15:16. Reported by Mark Murrell . Verified By Mark Murrell
Comments
mmurrell
Sat, 13/07/2019 - 15:16
Permalink
Press / Admin Comment
Devon elected not to contest the Minor Counties, faced with tougher logistics than in previous years by reason of a more easterly venue., at Kettering. It was not possible to raise more than a 12 board team who were able to commit the whole weekend to the event (a particularly tough ask) against a very strong Lincolnshire team that was bang on the maximum permitted average over 16 boards, one of three such teams in the top half of the draw.