Board | Home | Middlesex CCA | Suffolk CCA | Away | |
---|---|---|---|---|---|
1 (B) | 144C (2027) | G Patel, Rishi | ½ - ½ | N Fogg, Martin | 158C (2017) |
2 (W) | 159A (1768) | B Kennelly, Paul | 1 - 0 | G Hutchings, Philip J | 158B (1927) |
3 (B) | 152A (1725) | B Fincham, Leon HJ | 0 - 1 | G Pack, James | 136A (1840) |
4 (W) | 152B (1842) | B Kay, Jonathan | ½ - ½ | N Usher, Michael E | 148B (1802) |
5 (B) | 156L (1870) | G Cowan, Xavier | 0 - 1 | N Watkins, Alan | 152D (1861) |
6 (W) | 157A () | N Walsh, Steven JF | 1 - 0 | N Clapham, Michael JW | 151B () |
7 (B) | 156B (1764) | G Zurstiege, Frank | 0 - 1 | N Quader, Z Zia Mohammed | 142L (1944) |
8 (W) | 158B (1922) | G Breed, Greg J | 0 - 1 | N John, Adam | 151A (1892) |
9 (B) | 159B (1776) | N White, David J | 1 - 0 | G Kirkham, Ed | 146A (1768) |
10 (W) | 148E (1885) | B McGuinness, Andrew | ½ - ½ | G Jones, Robert L | 144A (1681) |
11 (B) | 149A (1837) | P Healeas, Simon | 1 - 0(def) | N Woodcock, Keith D | 148A () |
12 (W) | 142A (1706) | B Cross, Ian K | ½ - ½ | P Stephens, Robert W | 135A (1734) |
13 (B) | 151L (1833) | G Hayali, Laith | 1 - 0 | N Carter, Dominic A | 142B (1630) |
14 (W) | 136A (1521) | G Grant-Ross, Peter | ½ - ½ | G Little, Cameron J | 136B (1817) |
15 (B) | 137A (1741) | G Colter, Nigel | ½ - ½ | G Lovell, Steve | 137A (1788) |
16 (W) | 137L () | N Dunn, Richard S | ½ - ½ | N Martinez, Rene M | 136A () |
Average | 150 | 8½ - 7½ | Average | 145 |
Last update Mark Murrell Sat 13th Jul 2019 18:34. Reported by Mark Murrell . Verified By Mark Murrell