Board | Home | Yorkshire CA | Worcestershire CCA | Away | |
---|---|---|---|---|---|
1 (B) | 134A (1896) | G Cullum, Dale H | ½ - ½ | B Spowart, David | 136A (1775) |
2 (W) | 138A (2044) | G Varley, Joe | 0 - 1 | G Evans, Harry G | 115L (1982) |
3 (B) | 138A (1620) | G Grice, Alec | 0 - 1 | N Bradley, Sam A | 138A (1646) |
4 (W) | 137D (1615) | G Lee, Stephen K | 1 - 0 | N Seeley, Peter | 135B () |
5 (B) | 128L (1767) | G Tomlinson, Zak | 1 - 0 | G Shaw, Tony | 135B (1686) |
6 (W) | 132L (1857) | G Hackett, Thomas L | 1 - 0 | G Waud, David | 136L (1720) |
7 (B) | 138F (1721) | P Beckett, Phill J | ½ - ½ | G Asbury, Jon A | 126A (1537) |
8 (W) | 127L (1713) | G Colledge, Dave | ½ - ½ | B Horwill, Eric | 134A (1585) |
9 (B) | 133L (1628) | G Oliver, Bruce R | 1 - 0 | B Truscott, Ian M | 132C (1568) |
10 (W) | 129A (1690) | G Grasham, John | 1 - 0 | G Stanton, T Giles | 130A (1531) |
11 (B) | 132A (1522) | G Andrews, Norman G | 0 - 1 | G Holmes, Matthew A | 121L (1883) |
12 (W) | 131A (1676) | G Tinker, Chris R | 1 - 0 | N Humphries, Jeremy | 123A () |
13 (B) | 137A (1654) | G Webster, Vivien | ½ - ½ | G Varilone, John F | 121C (1629) |
14 (W) | 126A (1626) | G Matthews, Graham W | ½ - ½ | B Cleak, David | 110B (1531) |
15 (B) | 129L (1629) | B Pollard, Mike A | 0 - 1 | B Alcock, Steve | 097C (1473) |
16 (W) | 122A (1613) | N Strickland, Ian D | 1 - 0 | N Hesketh, John | 073D (1314) |
Average | 132 | 9½ - 6½ | Average | 123 |
Last update Mark Murrell Sat 13th Jul 2019 19:08. Reported by Mark Murrell . Verified By Mark Murrell