Board | Home | Staffordshire CA | Essex CA | Away | |
---|---|---|---|---|---|
1 (B) | 124L (1636) | G Gissi, Alberto | 0 - 1 | N Jassim, Omar | 119E () |
2 (W) | 112A (1522) | B Meakin, Anthony R | ½ - ½ | B Pelling, Nicholas J | 119D (1676) |
3 (B) | 116B (1557) | B Alcock, Joseph P | 1 - 0 | N Johnson, Mark | 114C () |
4 (W) | 110L (1509) | N Cross, Grenville | ½ - ½ | N Offord, Andrew | 109B (1626) |
5 (B) | 106B (1454) | G Hall, R Arthur | 1 - 0 | N Joyce, Richard P | 109B () |
6 (W) | 111B (1500) | N Leadbetter, Andrew T | 0 - 1 | N Siddharth, Lakshan | 110L (1704) |
7 (B) | 102L (1380) | N Biles, Fred | 0 - 1 | B Reynolds, Derek | 114A (1541) |
8 (W) | 102L (1348) | B Topp, James | 0 - 1 | G Jones, Zebedee | 109B (1604) |
9 (B) | 101A (1401) | N Jones, Simon A | 0 - 1 | B Chtym, Vladimir | 112A (1471) |
10 (W) | 099C (1340) | N Hull, Stuart E | ½ - ½ | N Nice, Nigel | 111C () |
11 (B) | 096L (1742) | G Sawyer, Ray | ½ - ½ | B Fisher, Russell | 106C (1465) |
12 (W) | 119 () | N Default | 0(def) - 1 | G Crane, Malcolm K | 104A (1482) |
Average | 109 | 4 - 8 | Average | 112 |
Last update Mark Murrell Wed 19th Jun 2019 13:44. Reported by malcolm crane . Verified By Mark Murrell
Comments
mcrane
Sun, 09/06/2019 - 21:03
Permalink
match
A good match at a good venue ,would have been a lot closer if not for there default