Board | Home | Staffordshire CA | Nottinghamshire CA | Away | |
---|---|---|---|---|---|
1 (B) | 099C (1340) | N Hull, Stuart E | ½ - ½ | G Gretton, Margaret L | 096B (1480) |
2 (W) | 093C () | N West, Robert L | 0 - 1 | N Prowse, Nick | 098L () |
3 (B) | 087B (1405) | G Evans, Peter FK | 1 - 0 | B Kacprzak, Lukasz | 086B (1451) |
4 (W) | 090L () | N Filkin, Steve | 0 - 1 | N Arlachova, Alexandra | 094L (1674) |
5 (B) | 088L (1699) | G Michalek, Lukasz | 1 - 0 | N Dawson, Ric | 093B (1388) |
6 (W) | 083B (1349) | N Green, Stuart IE | ½ - ½ | N Frings, Mick J | 088L (1290) |
7 (B) | 080A (1181) | G Buckley, David I | 0 - 1 | N Chan, Kian | 089A () |
8 (W) | 061A (1297) | G Knight, Terry | 1 - 0 | B Heath, George K | 091C (1496) |
9 (B) | 069L (1271) | G Chadwick, Martin J | 0 - 1 | B Young, Alistair | 087L (1359) |
10 (W) | 068L (1241) | B Coleman, Roger | 1 - 0 | N Swanwick, Steve | 088C () |
11 (B) | 066L (1715) | N Hackney, David | 1 - 0 | N Badhe, Abishek | 085L (1439) |
12 (W) | 068B (1203) | B Perry, Robert | 1 - 0 | N Litherland, Jack | 077C (1556) |
Average | 80 | 7 - 5 | Average | 90 |
Last update Mark Murrell Sat 13th Jul 2019 17:37. Reported by Mark Murrell . Verified By Mark Murrell