Board | Home | Fenton 'A' | Crewe ‘A’ | Away | |
---|---|---|---|---|---|
1 (B) | 156B (1923) | B Floresc, Petru | 1 - 0 | G Fajfer, Bartosz | 174A (2002) |
2 (W) | 152C (1840) | B Capatina, Kasian | 0 - 1 | N Lockett, Karl | 153A (1760) |
3 (B) | 143C (1658) | N Valentine, Glyn D | 0 - 1 | B Hulme, David I | 144A (1772) |
4 (W) | 127A (1574) | G Emmerton, Stephen J | 1 - 0 | G Layhe, Simon | 134A (1869) |
5 (B) | 128A (1707) | G Hawthorne, Julian N | 1 - 0 | G Barnett, Douglas J | 136A (1504) |
Total | 706 | 3 - 2 | Total | 741 |
Last update Nic Wright Tue 26th Nov 2019 09:34. Reported by Petru Floresc Mon 25th Nov 2019 22:30. Verified By Karl Lockett Tue 26th Nov 2019 08:42