Board | Home | Crewe ‘A’ | Holmes Chapel 'A' | Away | |
---|---|---|---|---|---|
1 (B) | 174A (2002) | G Fajfer, Bartosz | 0 - 1 | G Blackburn, Jonathan LB | 210B (2289) |
2 (W) | 153A (1760) | N Lockett, Karl | 0 - 1 | N Clarke, Stuart WC | 209B () |
3 (B) | 136A (1504) | G Barnett, Douglas J | 0 - 1 | B Bennett, Patrick | 177B (1952) |
4 (W) | 134A (1869) | G Layhe, Simon | 0 - 1 | G Turner, John M | 176A (1926) |
5 (B) | 131A (1914) | G Gardiner, Harry | ½ - ½ | G Hancock, Michael L | 170B (1984) |
Total | 728 | ½ - 4½ | Total | 942 |
Last update Nic Wright Mon 16th Dec 2019 19:54. Reported by Karl Lockett Wed 11th Dec 2019 23:29. Verified By John Turner Sat 14th Dec 2019 18:10
Comments
klockett
Wed, 11/12/2019 - 23:29
Permalink
Press / Admin Comment
Thanks to Crewe's boards 3 and 5 for standing in as substitutes at very short notice.