Board | Home | Crewe ‘A’ | Fenton 'A' | Away | |
---|---|---|---|---|---|
1 (B) | 174A (2002) | G Fajfer, Bartosz | ½ - ½ | B Floresc, Petru | 156B (1923) |
2 (W) | 153A (1760) | N Lockett, Karl | 1 - 0 | N Valentine, Glyn D | 143C (1658) |
3 (B) | 152B (1856) | B Lovatt, Amy | 1 - 0 | G Hawthorne, Julian N | 128A (1707) |
4 (W) | 144A (1772) | B Hulme, David I | 1 - 0 | G Emmerton, Stephen J | 127A (1574) |
5 (B) | 159L (2024) | N Grange, Jim | 1 - 0 | N Cross, Grenville | 104A (1509) |
Total | 782 | 4½ - ½ | Total | 658 |
Last update Nic Wright Sun 23rd Feb 2020 08:23. Reported by Karl Lockett Wed 19th Feb 2020 23:02. Verified By Steve Emmerton Thu 20th Feb 2020 00:13