Board | Home | Crewe ‘B’ | Cheddleton ‘B’ | Away | |
---|---|---|---|---|---|
1 (B) | 174A (2002) | N Fajfer, Bartosz | 0 - 1 | G Boswell, Jacob Connor | 192A (2336) |
2 (W) | 153A (1760) | N Lockett, Karl | 1 - 0 | B Grzybowski, Karol | 146C (1774) |
3 (B) | 134A (1869) | G Layhe, Simon | 0 - 1 | G Blackburn, Jon EW | 144A (1628) |
4 (W) | 129A (1663) | G Renegade, Richard | 1 - 0 | B Alcock, Joseph P | 113A (1557) |
5 (B) | 126A (1614) | B Layhe, Neville | ½ - ½ | G Blackburn, Sandra G | 112A (1536) |
Total | 716 | 2½ - 2½ | Total | 707 |
Last update Nic Wright Fri 6th Dec 2019 10:58. Reported by David Hulme Thu 5th Dec 2019 15:32. Verified By Colin Abell Thu 5th Dec 2019 19:49