Board | Home | Crewe ‘C’ | Newcastle ‘C’ | Away | |
---|---|---|---|---|---|
1 (B) | 136A (1504) | G Barnett, Douglas J | 0 - 1 | B Paling, Alan M | 150B (1863) |
2 (W) | 130L () | N Throsby, Sam | 0 - 1 | G Willow, Hambel M | 138A (1868) |
3 (B) | 131A (1914) | G Gardiner, Harry | 1 - 0 | G Gissi, Alberto | 119A (1636) |
4 (W) | 119A (1647) | G Price, David P | 0 - 1 | G Wright, Nicholas PA | 112A (1437) |
Total | 516 | 1 - 3 | Total | 519 |
Last update Nic Wright Fri 1st Nov 2019 10:31. Reported by Dave Price Thu 31st Oct 2019 00:21. Verified By Nic Wright Fri 1st Nov 2019 10:30