Board | Home | Alsager ‘A’ | Crewe ‘C’ | Away | |
---|---|---|---|---|---|
1 (B) | 144D (1869) | B Booth, John R | 1 - 0 | G Barnett, Douglas J | 136A (1504) |
2 (W) | 123C (1560) | G Barker, Andrew | 0 - 1 | N Throsby, Sam | 130L () |
3 (B) | 115L (1715) | G Twentyman, Tim | 1 - 0 | G Gardiner, Harry | 131A (1914) |
4 (W) | 114C () | N Smith, John HM | ½ - ½ | G Price, David P | 119A (1647) |
Total | 496 | 2½ - 1½ | Total | 516 |
Last update Nic Wright Sat 30th Nov 2019 16:20. Reported by David Hulme Tue 19th Nov 2019 23:12. Verified By Andy Barker Tue 19th Nov 2019 23:37