Board | Home | Newcastle ‘D’ | Crewe ‘C’ | Away | |
---|---|---|---|---|---|
1 (B) | 135C () | N Day, John R | ½ - ½ | G Barnett, Douglas J | 136A (1504) |
2 (W) | 119A (1636) | G Gissi, Alberto | 0 - 1 | B Layhe, Neville | 126A (1614) |
3 (B) | 112A (1437) | G Wright, Nicholas PA | 0 - 1 | G Gardiner, Harry | 131A (1914) |
4 (W) | 090* () | N Rahulan, Tharmarajah Raj | ½ - ½ | G Price, David P | 119A (1647) |
Total | 456 | 1 - 3 | Total | 512 |
Last update Nic Wright Sun 23rd Feb 2020 08:26. Reported by Dave Price Fri 21st Feb 2020 23:19. Verified By Alberto Gissi Sat 22nd Feb 2020 12:41