Board | Home | Meir ‘B’ | Crewe 'E' | Away | |
---|---|---|---|---|---|
1 (B) | 079B (1241) | B Coleman, Roger | ½ - ½ | B Gardner, Nigel | 089A (1558) |
2 (W) | 058C (1203) | B Perry, Robert | 0 - 1 | N Harrison, Ben | 087D () |
3 (B) | 060L () | N Filkin, Steve | 0 - 1 | N Wright, Philip | 075B (1305) |
4 (W) | 050D (1113) | N Haas, Simon | 1 - 0 | N Keenan, Michael | 067D (1326) |
Total | 247 | 1½ - 2½ | Total | 318 |
Last update Nic Wright Fri 6th Dec 2019 11:18. Reported by Nigel Gardner Mon 2nd Dec 2019 23:39. Verified By Ray Rhodes Tue 3rd Dec 2019 00:11
Comments
ngardner
Mon, 02/12/2019 - 23:39
Permalink
Press / Admin Comment
Thanks to Meir for another enjoyable evenings chess and well done to my team.