Board | Home | Crewe 'F' | Cheddleton ‘G’ | Away | |
---|---|---|---|---|---|
1 (B) | 095A (1416) | B Fields, Adam | 0 - 1 | N Abell, Colin | 115B (1490) |
2 (W) | 110A (1699) | G Michalek, Lukasz | 0 - 1 | B Rose, David M | 109A (1535) |
3 (B) | 087D () | N Harrison, Ben | ½ - ½ | G Shelley, Paul | 093D (1415) |
4 (W) | 093A (1485) | B Nienaber, Kobus | 1 - 0 | N Rose, Isabelle M | 070D (1313) |
Total | 385 | 1½ - 2½ | Total | 387 |
Last update Nic Wright Fri 6th Dec 2019 11:20. Reported by David Rose Wed 4th Dec 2019 22:15. Verified By Nigel Gardner Thu 5th Dec 2019 07:13
Comments
ngardner
Thu, 05/12/2019 - 07:17
Permalink
Congratulations to Colin
Congratulations to Colin David Paul & Isabelle on a very fought and well deserved victory. A close competitive night's chess for all concerned. (However there's only one direction for you to go now!!!)