Board | Home | Meir ‘B’ | Crewe 'F' | Away | |
---|---|---|---|---|---|
1 (B) | 082C (1349) | N Green, Stuart IE | 0 - 1 | G Michalek, Lukasz | 110A (1699) |
2 (W) | 074A (1271) | G Chadwick, Martin J | 0 - 1 | G Bulbeck, Julian | 101A (1490) |
3 (B) | 068C (1715) | N Hackney, David | 0 - 1 | B Nienaber, Kobus | 093A (1485) |
4 (W) | 062C (1093) | N Price, Gwyn | 0 - 1 | B Fields, Adam | 095A (1416) |
Total | 286 | 0 - 4 | Total | 399 |
Last update Nic Wright Thu 9th Jan 2020 11:25. Reported by Nigel Gardner Mon 6th Jan 2020 23:31. Verified By Ray Rhodes Tue 7th Jan 2020 09:39
Comments
ngardner
Mon, 06/01/2020 - 23:31
Permalink
Press / Admin Comment
Thanks to Meir for an enjoyable evening and well done to Lukasz for getting there!!!!!!!