Board | Home | Alsager | Crewe | Away | |
---|---|---|---|---|---|
1 (B) | 144D (1869) | B Booth, John R | 1 - 0 | B Hulme, David I | 144A (1772) |
2 (W) | 123C (1560) | G Barker, Andrew | 0 - 1 | G Layhe, Simon | 134A (1869) |
3 (B) | 115L (1715) | G Twentyman, Tim | ½ - ½ | N Throsby, Sam | 130L () |
4 (W) | 114C () | N Smith, John HM | ½ - ½ | G Gardiner, Harry | 131A (1914) |
5 (B) | 095C (1508) | B Jones, Neville S | 0 - 1 | G Barnett, Douglas J | 136A (1504) |
Total | 591 | 2 - 3 | Total | 675 |
Last update Nic Wright Tue 12th Nov 2019 13:04. Reported by David Hulme Tue 5th Nov 2019 23:07. Verified By Andy Barker Wed 6th Nov 2019 09:41