Board | Home | Surrey | Essex | Away | |
---|---|---|---|---|---|
1 (W) | 0145 () | N McDonald, Andrew | 0 - 1 | N Zheng, Jerry Z | 0152 (1894) |
2 (B) | 0152 (1677) | G Slonczuk, Pawel | 0 - 1 | G Muhunthan, Charukgan | 0152 (1912) |
3 (W) | 0152 (1690) | G Wickham, Michael | ½ - ½ | G Figueroa, Edison | 0152 (1779) |
4 (B) | 0125 () | N Garrood, Tony | ½ - ½ | G Newton, Colin M | 0152 (1662) |
5 (W) | 0152 (1560) | P Gunn, Michael J | 1 - 0 | G Billingsley, Adrian | 0152 (1768) |
6 (B) | 0152 (1528) | G Tang, Brian | 1 - 0 | B Sinha, Anup | 0152 (1698) |
7 (W) | 0152 (1646) | G Guo, Jintian J | 0 - 1 | N Siddharth, Lakshan | 0152 (1704) |
8 (W) | 0100 () | N Johnston, Herbie | 0 - 1 | N Harris, Dai | 0124 () |
9 (B) | 0075 () | N Ross, Peter | 0 - 1 | G Jestico, John V | 0152 (1405) |
10 (B) | 0152 (1486) | G Selim, Omar | 0 - 1 | G Catabay, Mae C | 0152 (1804) |
11 (W) | 0152 () | N Default | 0(def) - 1 | G White, Nigel | 0152 (1472) |
12 (B) | 0152 () | N Default | 0(def) - 1 | N Stevens, Tobias | 0028 (1122) |
Average | 139 | 3 - 9 | Average | 140 |
Last update Mark Murrell Wed 2nd Sep 2020 20:31. Reported by Mark Murrell Wed 2nd Sep 2020 20:31. Verified By
Comments
mmurrell
Sat, 25/07/2020 - 23:40
Permalink
Press / Admin Comment
The Essex Board 6 claim of distraction was not upheld by the match arbiter as though there was evidence of distraction in game chat the claim was made after the game had concluded.