Board | Home | Leicestershire | Lincolnshire | Away | |
---|---|---|---|---|---|
1 (W) | 0152 (1647) | B Garland, Michael A jnr | ½ - ½ | G McDonald, Ian | 0152 (1719) |
2 (B) | 0152 (1643) | B Hayden, Lawrence F | 0 - 1 | N MacDonald, Stuart | 0152 (1850) |
3 (W) | 0152 (1739) | G Mottram, Paul | 1 - 0 | G Wardlaw, Rod S | 0152 (1751) |
4 (B) | 0152 (1479) | B Collins, RF (Bob) | 0 - 1 | G Kok, Herman FF | 0152 (1774) |
5 (W) | 0100 (1519) | B Milligan, Alex | 0 - 1 | G Knox, Edward | 0152 (1741) |
6 (W) | 0152 (1778) | N Steel, Martin J | 0 - 1 | N Mason, Ben | 0152 (1792) |
7 (W) | 0152 (1418) | G Hill, Granville | 0 - 1 | G Grasham, John | 0152 (1690) |
8 (B) | 0107 (1681) | G Mottram-Epson, Peter A | 0 - 1 | G Pettinger, Martin | 0152 (2029) |
9 (W) | 0152 (1249) | B Roberts, Neil J | 0 - 1 | G Sherlock, Peter G | 0152 (1552) |
10 (B) | 0152 (1293) | N Tang, Joshua | 0 - 1 | N Parnian, Behzad | 0152 (1561) |
11 (W) | 0152 (1443) | G Butler, Rene | 0 - 1 | G Milson, Neil | 0152 (1565) |
12 (B) | 0100 () | N Mottram-Epson, Alastair J | 0 - 1 | G Smith, Tim | 0152 () |
Average | 140 | 1½ - 10½ | Average | 152 |
Last update Mark Murrell Wed 2nd Sep 2020 19:53. Reported by Mark Murrell Wed 2nd Sep 2020 19:52. Verified By