Board | Home | Essex | Greater Manchester | Away | |
---|---|---|---|---|---|
1 (W) | 0000 (2349) | G Lewis, Andrew P | 0 - 1 | G Surtees, Mike J | 0000 (2116) |
2 (B) | 0000 (2074) | G Fegan, Chris | 0 - 1 | G Rawlinson, Aidan M | 0000 (2167) |
3 (W) | 0000 (2040) | G Hodgson, John H | ½ - ½ | N Celinski, Kamil M | 0000 () |
4 (B) | 0000 (2043) | B Goldberg, Jeff A | ½ - ½ | G McLean, Robert | 0000 (2158) |
5 (W) | 0000 (1945) | G Wilson, Edgar | 0(def) - 1 | N Gittens, Nathan L | 0000 (1978) |
6 (B) | 0000 (1888) | N Reynolds, D Ian W | ½ - ½ | G Stoker, Andrew J | 0000 (1952) |
7 (W) | 0000 () | N Baumann, Tobias | ½ - ½ | G Kobryn, Peter J | 0000 (1929) |
8 (B) | 0000 (1917) | G Hampton, Christopher | 0 - 1 | G Hilton, Tim | 0000 (1990) |
9 (W) | 0000 (1927) | P Hunnable, Ian D | 1 - 0 | G Burns, Martin J | 0000 (1910) |
10 (B) | 0000 (1966) | G Corfield, Julian | 0(def) - 1 | B Ye, Kevin | 0000 (1970) |
11 (W) | 0000 (1926) | B McCall, Martin | 0 - 1 | G Tyton, Adam | 0000 (1897) |
12 (B) | 0000 () | N Gregory, Philip J | ½ - ½ | G Pelling, Kyle | 0000 (2045) |
13 (W) | 0000 (1931) | G Flynn, David | 1 - 0 | G Green, Tom DA | 0000 (1835) |
14 (B) | 0000 (2224) | G Zheng, Harry Z | ½ - ½ | G Lonsdale, Jon I | 0000 (1843) |
Average | 0 | 5 - 9 | Average | 0 |
Last update John Reyes Fri 31st Jul 2020 10:22. Reported by John Reyes Fri 31st Jul 2020 10:22. Verified By Mark Murrell Sun 23rd Aug 2020 22:51