Board | Home | Devon | Leicestershire | Away | |
---|---|---|---|---|---|
1 (W) | 0000 (2455) | G Claridge-Hansen, William | 1 - 0 | G Morley, Andrew J | 0000 (2034) |
2 (B) | 0000 (2132) | G Mackle, Dominic | 0 - 1 | B Horspool, Philip J | 0000 (2015) |
3 (W) | 0000 (2118) | G Underwood, Jonathan WR | 1 - 0 | G Bray, Dave J | 0000 (2012) |
4 (B) | 0000 (2116) | G Hampton, Paul DJ | 0 - 1 | G Walker, David N | 0000 (1878) |
5 (W) | 0000 (2041) | N Thorpe, Thomas G | ½ - ½ | N Hewitt, Sean D | 0000 (1901) |
6 (B) | 0000 (1933) | G Lowe, Chris | 1 - 0 | N Tang, Julian | 0000 (1854) |
7 (W) | 0000 (1985) | N Martin, Steven | 1 - 0 | G Vann, Richard P | 0000 (1907) |
8 (B) | 0000 (1835) | G Gosling, Brian GE | 1 - 0 | B Bingham, James T | 0000 (1712) |
9 (W) | 0000 (1893) | E Marshall, Michael O | 1 - 0 | N Pourmozafari, Ben | 0000 (1766) |
10 (B) | 0000 (1782) | N Quinn, Martin | 0 - 1 | G Wilson, Andrew B | 0000 (1758) |
11 (W) | 0000 (1722) | G Marston, Alastair JD | 1 - 0 | N McDonald, Sean | 0000 () |
12 (B) | 0000 (2136) | N Haynes, Josiah | 1 - 0(def) | N Default | 0000 () |
Average | 0 | 8½ - 3½ | Average | 0 |
Last update Mark Murrell Sun 23rd Aug 2020 21:13. Reported by David Sedgwick Sat 20th Jun 2020 21:36. Verified By Andrew Wilson Sun 21st Jun 2020 09:47