Board | Home | Hull | 3Cs | Away | |
---|---|---|---|---|---|
1 (W) | 172D (2019) | G Smith, Simon | ½ - ½ | G Walton, Alan J | 194A (2112) |
2 (B) | 171C (2051) | N Culkin, Shaun J | 1 - 0 | B Ye, Kevin | 163B (1970) |
3 (W) | 159A (2044) | G Varley, Joe | 0 - 1 | G Jackson, Edward | 141A (2268) |
4 (W) | 138A (1714) | N Farley, Zak | ½ - ½ | N Benhamida, Aisha | 123C () |
5 (W) | 137A (1733) | G Kasprzyk, Milosz | 0(def) - 1 | G Malik, Hunain | 106A (1876) |
6 (B) | 122A (1702) | G Wood, Gabriel | ½ - ½ | N Ye, Tim | 086B () |
Penalty | 1 - 0 | ||||
Total | 899 | 1½ - 3½ | Total | 813 |
Last update Thomas Hackett Sun 28th Jun 2020 12:23. Reported by Joe Varley Sat 27th Jun 2020 11:52. Verified By neil jackson Sat 27th Jun 2020 11:57
Comments
jvarley
Sat, 27/06/2020 - 11:52
Permalink
Press / Admin Comment
board 4 played wrong colours