Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2020-10-01 | 0000 (1617) | B Sharman, Jay (0) | 1 - 0 | N Barclay, Paul R (0) | 0000 (1797) |
2 | 2020-10-01 | 0000 (1472) | G White, Nigel (0) | 0 - 1 | G Murrell, Mark RA (0) | 0000 (1857) |
3 | 2020-10-01 | 0000 (1660) | B Wilson, Michael GA (0) | 1 - 0(def) | N Korossy, Nandi (0) | 1610 (1516) |
4 | 2020-10-01 | 0000 (1744) | P Nickals, Peter A (0) | 0 - 1 | G Lataille, Matthias (0) | 0000 (1791) |
5 | 2020-10-01 | 0000 (1746) | G Siddo, Charlton (0) | ½ - ½ | N Half Point Bye | 0000 () |
Last update Mark Murrell Thu 1st Oct 2020 22:23. Reported by Mark Murrell Thu 1st Oct 2020 22:23. Verified By Mark Murrell Thu 1st Oct 2020 22:45