Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2020-10-01 | 0000 (1660) | B Wilson, Michael GA (2) | 0 - 1 | G Murrell, Mark RA (1½) | 0000 (1857) |
2 | 2020-10-01 | 0000 (1617) | B Sharman, Jay (1½) | 0 - 1 | G Siddo, Charlton (1½) | 0000 (1746) |
3 | 2020-10-01 | 0000 (1791) | G Lataille, Matthias (1) | 0 - 1 | N Barclay, Paul R (1) | 0000 (1797) |
4 | 2020-10-01 | 0000 (1744) | P Nickals, Peter A (0) | 1 - 0 | G White, Nigel (0) | 0000 (1472) |
5 | 2020-10-01 | 1610 (1516) | N Korossy, Nandi (0) | 0(def) - 1 | N Not Named | 0000 () |
Last update Mark Murrell Thu 1st Oct 2020 21:49. Reported by Mark Murrell Thu 1st Oct 2020 21:49. Verified By Mark Murrell Thu 1st Oct 2020 22:47