Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2020-10-01 | 0000 (1746) | G Siddo, Charlton (4) | 1 - 0 | N Barclay, Paul R (3) | 0000 (1797) |
2 | 2020-10-01 | 0000 (1660) | B Wilson, Michael GA (3) | 0 - 1 | B Sharman, Jay (3½) | 0000 (1617) |
3 | 2020-10-01 | 0000 (1857) | G Murrell, Mark RA (3) | 0 - 1 | N Korossy, Nandi (2) | 1610 (1516) |
4 | 2020-10-01 | 0000 (1791) | G Lataille, Matthias (2) | 1 - 0 | G White, Nigel (1) | 0000 (1472) |
5 | 2020-10-01 | 0000 (1744) | P Nickals, Peter A (1) | 1 - 0 | N Full Point Bye | 0000 () |
Last update Mark Murrell Thu 1st Oct 2020 22:21. Reported by Mark Murrell Thu 1st Oct 2020 22:21. Verified By Mark Murrell Thu 1st Oct 2020 22:49