Board | Home | Crewe 1 | Holmes Chapel 1 | Away | |
---|---|---|---|---|---|
1 (B) | N Lockett, Karl | 1 - 0 | B Bennett, Patrick | ||
2 (W) | N Lockett, Karl | 0 - 1 | B Bennett, Patrick | ||
3 (B) | G Renegade, Richard | 1 - 0 | G Turner, John M | ||
4 (W) | G Renegade, Richard | 0 - 1 | G Turner, John M | ||
5 (B) | B Hulme, David I | 0 - 1 | G Mills, Colin J | ||
6 (W) | B Hulme, David I | 0 - 1 | G Mills, Colin J | ||
7 (B) | G Gardiner, Harry | 1 - 0 | G Roberts, Malcolm A | ||
8 (W) | G Gardiner, Harry | ½ - ½ | G Roberts, Malcolm A | ||
Total | 0 | 3½ - 4½ | Total | 0 |
Last update Mike Hancock Wed 14th Oct 2020 20:44. Reported by Mike Hancock Wed 14th Oct 2020 20:44. Verified By
Comments
mhancock
Wed, 14/10/2020 - 20:44
Permalink
Press / Admin Comment
Close match David - thanks for setting everything up