Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2020-11-10 | 1705 (1460) | P Smith, David (0) | 0 - 1 | G Hodgson, John H (0) | 2215 (2092) |
2 | 2020-11-10 | 0170 (1986) | G Freeman, Ashley (0) | 0 - 1 | B Sharman, Jay (0) | 1652 (1540) |
3 | 2020-11-10 | 1610 (1382) | N Korossy, Nandi (0) | 0 - 1 | P Hunnable, Ian D (0) | 2012 (1957) |
4 | 2020-11-10 | 1982 (2102) | B Spearman, David (0) | 1 - 0 | N Karacsony, Istvan (0) | 1943 (1806) |
5 | 2020-11-10 | 1525 (1691) | G Lataille, Matthias (0) | 0 - 1 | B Wilson, Michael GA (0) | 1675 (1559) |
6 | 2020-11-10 | 0000 (1806) | B Collyer, Alex (0) | 1 - 0 | G Jestico, John V (0) | 0000 (1384) |
7 | 2020-11-10 | 0000 () | N Wieleba, Hugo (0) | 0 - 1 | P Nickals, Peter A (0) | 1727 (1622) |
8 | 2020-11-10 | 1705 (1651) | N Meadows, Pete (0) | 1 - 0 | G Buckingham, Michael J (0) | 0000 (1354) |
9 | 2020-11-10 | 1937 (1887) | G Murrell, Mark RA (0) | 1 - 0 | N Full Point Bye | 0000 () |
Last update Mark Murrell Tue 24th Nov 2020 22:20. Reported by Mark Murrell Tue 24th Nov 2020 22:20. Verified By
Comments
pnickals
Tue, 10/11/2020 - 20:24
Permalink
well played Jay
nice game Jay you played that very well.