Board | Home | Crewe 1 | Crewe 2 | Away | |
---|---|---|---|---|---|
1 (B) | G Renegade, Richard | 0 - 1 | B Layhe, Neville | ||
2 (W) | G Renegade, Richard | ½ - ½ | B Layhe, Neville | ||
3 (B) | N Lockett, Karl | 0 - 1 | G Michalek, Lukasz | ||
4 (W) | N Lockett, Karl | 0 - 1 | G Michalek, Lukasz | ||
5 (B) | G Gardiner, Harry | 1 - 0 | N Holcman, Lukasz | ||
6 (W) | G Gardiner, Harry | 1 - 0 | N Holcman, Lukasz | ||
7 (B) | G Layhe, Simon | 1 - 0 | N Gill, Martin | ||
8 (W) | G Layhe, Simon | 1 - 0 | N Gill, Martin | ||
Total | 0 | 4½ - 3½ | Total | 0 |
Last update Dave Price Wed 25th Nov 2020 20:47. Reported by Dave Price Wed 25th Nov 2020 20:47. Verified By David Hulme Wed 25th Nov 2020 20:51