Board | Home | Cheddleton & Leek 1 | Crewe 1 | Away | |
---|---|---|---|---|---|
1 (B) | N Copeland, Matthew W | 1 - 0 | N Lockett, Karl | ||
2 (W) | N Copeland, Matthew W | 0 - 1 | N Lockett, Karl | ||
3 (B) | B Alcock, Joseph P | 1 - 0 | G Renegade, Richard | ||
4 (W) | B Alcock, Joseph P | 1 - 0 | G Renegade, Richard | ||
5 (B) | G Millington, David | 0 - 1 | G Gardiner, Harry | ||
6 (W) | G Millington, David | 1 - 0 | G Gardiner, Harry | ||
7 (B) | N Murray-Smith, Harvey M | 0 - 1 | G Layhe, Simon | ||
8 (W) | N Murray-Smith, Harvey M | ½ - ½ | G Layhe, Simon | ||
Total | 0 | 4½ - 3½ | Total | 0 |
Last update Colin Abell Wed 20th Jan 2021 21:42. Reported by Colin Abell Wed 20th Jan 2021 21:42. Verified By Dave Price Fri 22nd Jan 2021 13:55